Biological Sex
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
404 26:18 1439 Rosie Cummings Ramsbottom Running Club 25:47 Female 117 117 Vet 45 11 11
445 29:43 1382 Jane Emanuel Ramsbottom Running Club 29:04 Female 142 141 Vet 55 10 10
475 32:58 1367 Jeffrey Pendlebury Ramsbottom Running Club 32:27 Male 314 314 Vet 65 10 10
483 34:43 1194 Andrea Sidebottom Ramsbottom Running Club 33:58 Female 166 166 Vet 65 7 7
485 35:12 1001 Abbie Gregson Ramsbottom Running Club 34:30 Female 168 168 Senior Female (20-34) 45 45
489 35:42 1545 Angela Ball Ramsbottom Running Club 34:59 Female 170 170 Vet 55 19 19
Started 1038 Ken Swarbrick Ramsbottom Running Club Male Vet 45
Not started N/A Ben Bescoby Ramsbottom Running Club Male Vet 40
Not started N/A Christine Pendlebury Ramsbottom Running Club Female Vet 60
Not started N/A Lisa Donnelly Ramsbottom Running Club Female Vet 55