Gender
Category
Club
 
1 - 10 / 664  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
1 15:00 472 Thomas Charles Chorlton Runners 15:00 Male 1 Senior Male (20-39) 1
2 15:03 660 Gavin Tomlinson Chorlton Runners 15:03 Male 2 Vet 40 1
3 15:04 118 Ryan Worland Salford Harriers & AC 15:04 Male 3 Senior Male (20-39) 2
4 15:14 469 James Scott-Farrington Horwich R M I Harriers 15:14 Male 4 Senior Male (20-39) 3
5 15:18 286 Karl Darcy Salford Harriers & AC 15:17 Male 5 Senior Male (20-39) 4
6 15:20 671 Russell Bentley Kent AC 15:20 Male 6 Vet 40 2
7 15:25 104 Josh Dutton Salford Harriers & AC 15:24 Male 7 Under 20 1
8 15:38 710 Joe Mercer Horwich R M I Harriers 15:37 Male 8 Senior Male (20-39) 5
9 15:48 129 Gavin Browne East Cheshire Harriers & Tameside AC 15:48 Male 9 Senior Male (20-39) 6
10 15:55 683 Joseph Farrelly Manchester Harriers & AC 15:55 Male 10 Under 20 2