Biological Sex
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
153 19:46 1283 Tom Sylvester Dragons Running Club (Sale) 19:26 Male 138 136 Senior Male (20-39) 76 76
175 20:07 1251 Ian Russell Dragons Running Club (Sale) 19:52 Male 152 155 Vet 40 26 27
233 20:54 1211 Ian Emerton Dragons Running Club (Sale) 20:42 Male 195 197 Vet 50 9 10
261 21:32 1621 Vicki Cleall Dragons Running Club (Sale) 21:20 Female 47 50 Vet 50 4 4
291 22:18 1291 Simon Austin Dragons Running Club (Sale) 21:58 Male 231 232 Vet 50 15 15
307 22:39 1090 Gemma Sylvester Dragons Running Club (Sale) 22:14 Female 70 71 Senior Female (20-34) 29 30
326 22:58 1123 Tristan Pocock Dragons Running Club (Sale) 22:37 Male 251 254 Vet 50 16 17
364 24:28 1130 Jennifer Lutton Dragons Running Club (Sale) 24:00 Female 91 90 Vet 40 14 14
Not started N/A Lucinda Summers Dragons Running Club (Sale) Female Vet 60
Not started N/A Anne Kelly Dragons Running Club (Sale) Female Vet 50