Biological Sex
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
49 17:12 1602 Andy Porter Bramhall Runners 17:11 Male 49 50 Vet 55 2 2
104 18:38 1304 Matthew Moran Bramhall Runners 18:35 Male 97 100 Vet 45 13 13
154 19:47 1389 Simon Todd Bramhall Runners 19:41 Male 139 144 Vet 40 24 25
155 19:47 1292 Samantha Jones Bramhall Runners 19:41 Female 16 18 Vet 40 3 3
156 19:47 1308 Frank Podd Bramhall Runners 19:44 Male 140 147 Vet 55 8 9
204 20:32 1428 Amy McConville Bramhall Runners 20:27 Female 30 34 Vet 40 5 6
296 22:22 1282 Sarah Cleal Bramhall Runners 22:04 Female 64 65 Vet 40 11 11
297 22:23 1620 Lizzie Gibson Bramhall Runners 22:04 Female 65 66 Senior Female (20-34) 27 27
469 31:42 1290 Morag Morgan Bramhall Runners 30:57 Female 158 158 Vet 75 2 2
Not started N/A Robert Elstone Bramhall Runners Male Vet 60