Biological Sex
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
1 15:09 1471 Martin Clark Bury Athletic Club 15:08 Male 1 1 Senior Male (20-39) 1 1
7 15:52 1309 James Brown Bury Athletic Club 15:51 Male 7 7 Senior Male (20-39) 7 7
48 17:06 1194 Jack Griffiths Bury Athletic Club 17:01 Male 48 46 Senior Male (20-39) 33 31
155 19:16 1033 Craig Sykes Bury Athletic Club 19:06 Male 143 144 Vet 50 14 14
225 20:48 1184 Sophie Hill Bury Athletic Club 20:37 Female 30 31 Senior Female (20-34) 8 8
273 21:58 1261 Natalie Cusack Bury Athletic Club 21:34 Female 40 40 Vet 35 13 13
Not started N/A Giles Bennett Bury Athletic Club Male Vet 55
Not started N/A Alia Braithwaite Bury Athletic Club Female Vet 35