Biological Sex
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
57 17:22 1199 Dan Atkinson Trafford Athletic Club 17:18 Male 55 55 Vet 40 10 10
99 18:22 1050 Thomas Harris Trafford Athletic Club 18:16 Male 94 94 Under 20 6 6
118 18:53 1183 Amelia Williams Trafford Athletic Club 18:48 Female 7 7 Senior Female (20-34) 4 4
190 20:38 1206 Zoe Storr Trafford Athletic Club 20:32 Female 29 30 Vet 35 4 4
201 20:57 1405 Ruth Beresford Trafford Athletic Club 20:47 Female 34 34 Vet 35 5 5
205 21:07 1039 Louise Ambler Trafford Athletic Club 20:57 Female 36 36 Vet 35 7 6
233 21:46 1047 Richard Wallace Trafford Athletic Club 21:30 Male 188 187 Vet 60 7 7
264 22:43 1397 Claire Chaffer Trafford Athletic Club 22:33 Female 61 61 Vet 45 5 5
Not started N/A Tony Davenport Trafford Athletic Club Male Vet 45
Not started N/A Joanne Lott Trafford Athletic Club Female Vet 55