Biological Sex
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
179 20:20 1203 Steve Grace Marple Runners 20:06 Male 153 152 Vet 45 19 19
223 21:32 1255 Eleanor Connelly Marple Runners 21:18 Female 40 40 Vet 40 10 10
248 22:07 1256 Michael Connelly Marple Runners 21:54 Male 195 194 Vet 45 30 30
286 23:44 1112 Angela Stanley Marple Runners 23:36 Female 73 75 Vet 40 15 15
295 24:15 1069 Anna Ashton Marple Runners 24:02 Female 80 80 Vet 65 2 2
297 24:25 1389 Sarah Stutchfield Marple Runners 24:16 Female 82 82 Vet 45 9 9
316 25:44 1257 Ann Richardson Marple Runners 25:21 Female 94 94 Vet 40 19 19
366 30:45 1377 Lynsey Yeomans Marple Runners 30:15 Female 124 124 Vet 40 25 25
Not started N/A Gavin Bowers Marple Runners Male Vet 40
Not started N/A Annette Bowden Marple Runners Female Vet 50