Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
16 16:13 1339 Nigel Malkin East Cheshire Harriers & Tameside AC 16:12 Male 16 15 Senior Male (20-39) 9 8
73 17:43 1352 Liam Faherty East Cheshire Harriers & Tameside AC 17:37 Male 71 69 Senior Male (20-39) 44 44
76 17:48 1266 Sam Mabbott East Cheshire Harriers & Tameside AC 17:43 Male 74 73 Senior Male (20-39) 46 46
114 18:49 1007 James Edward Hartshorne East Cheshire Harriers & Tameside AC 18:42 Male 108 109 Vet 40 21 21
181 20:22 1332 Hayley Simpson East Cheshire Harriers & Tameside AC 20:06 Female 27 25 Senior Female (20-34) 12 12
195 20:48 1174 Katie Kay East Cheshire Harriers & Tameside AC 20:32 Female 31 29 Vet 40 8 8
271 23:02 1412 Andrew Cole East Cheshire Harriers & Tameside AC 22:45 Male 206 206 Vet 55 13 13
306 25:07 1099 Gary Coxon East Cheshire Harriers & Tameside AC 24:50 Male 221 221 Vet 65 4 4
Started 1001 Alan Kennedy East Cheshire Harriers & Tameside AC Male Vet 60