Biological Sex
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Biological Sex Pos Chip Category Pos Chip
192 20:42 1392 David Gee Manchester Harriers & AC 20:33 Male 162 164 Vet 70 1 1
262 22:41 1021 Brian Wright West Cheshire Athletic Club 22:19 Male 203 202 Vet 70 2 2
329 27:04 1019 Alan Garvey Middleton Harriers AC 26:35 Male 228 228 Vet 70 3 3
332 27:11 1090 Geoffrey Beattie Sale Harriers Manchester 26:58 Male 230 232 Vet 70 4 5
335 27:20 1040 John Waterton Didsbury Runners 26:49 Male 232 230 Vet 70 5 4
351 28:50 1191 Barry Chambers Vale Royal AC 28:26 Male 239 239 Vet 70 6 6
378 35:41 1284 Steve Bassam Middleton Harriers AC 35:09 Male 246 246 Vet 70 7 7
Not started N/A Andy Walker Dragons Running Club (Sale) Male Vet 70
Not started N/A Helen Todd Stockport Harriers & AC Female Vet 70
Not started N/A Ann-Marie Jones Macclesfield Harriers & AC Female Vet 70