Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Chip Category Pos Chip
109 18:51 169 Qes Hussain Wilmslow Running Club 18:49 Male 101 102 Senior Male (20-39) 50 50
120 19:07 564 Matthew Taylor Wilmslow Running Club 18:58 Male 112 108 Vet 45 14 14
127 19:11 161 Markus Dalgaard Wilmslow Running Club 19:03 Male 118 115 Senior Male (20-39) 58 57
166 20:00 228 Tim Billington Wilmslow Running Club 19:48 Male 146 144 Vet 60 3 3
195 20:43 234 Colin Caisley Wilmslow Running Club 20:37 Male 165 167 Vet 50 14 15
252 22:12 170 Huma Rahman Wilmslow Running Club 21:58 Female 52 52 Vet 50 6 6
Not started N/A Andrew Whittingham Wilmslow Running Club Male Vet 50