Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Chip Category Pos Chip
119 19:06 467 Richard Jackson Swinton Running Club 18:59 Male 111 109 Vet 40 24 23
227 21:40 501 Michael Donigan Swinton Running Club 21:28 Male 186 188 Vet 40 36 36
232 21:46 110 Paul Collins Swinton Running Club 21:30 Male 188 189 Vet 55 12 11
251 22:09 492 Helen Nation Swinton Running Club 21:56 Female 51 51 Vet 45 5 5
260 22:31 480 Lauren Marsden Swinton Running Club 22:15 Female 57 56 Vet 50 8 8
274 22:53 529 Matthew Anthony Condron Swinton Running Club 22:36 Male 209 212 Vet 45 31 31
299 23:41 194 Sarah Foreman Swinton Running Club 23:25 Female 75 76 Senior Female (20-34) 21 22
382 28:09 477 Alicia Knight Swinton Running Club 27:40 Female 123 122 Senior Female (20-34) 32 32
394 30:11 466 Katherine Jackson Swinton Running Club 29:41 Female 131 132 Vet 40 25 25
Not started N/A Colin Stephens Swinton Running Club Male Vet 50