Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Chip Category Pos Chip
151 19:48 171 Alison Roberts Lymm Runners 19:41 Female 13 15 Vet 40 3 4
152 19:48 506 Claire Demaine Farrell Lymm Runners 19:41 Female 14 14 Vet 40 4 3
211 21:13 555 Georgina Walker Lymm Runners 21:03 Female 37 37 Vet 45 3 3
220 21:24 693 Fae Garland Lymm Runners 21:10 Female 40 39 Vet 35 10 10
272 22:51 458 Yvonne Neary Lymm Runners 22:34 Female 64 64 Vet 55 2 2
293 23:30 500 Jamie Bradbury Lymm Runners 23:13 Male 222 223 Vet 45 33 34
389 29:25 724 Jenny Mcclelland Lymm Runners 28:59 Female 128 128 Vet 50 20 20
Not started N/A Neale Stephens Lymm Runners Male Vet 60
Not started N/A James Williams Lymm Runners Male Vet 45