Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
81 18:14 156 Mark Birchall Swinton Running Club Male 74 Vet 40 18
150 19:38 206 Steven Doxey Swinton Running Club Male 132 Vet 55 4
151 19:41 251 Antony Golding Swinton Running Club Male 133 Vet 40 28
202 20:51 412 Rebecca Mills Swinton Running Club Female 29 Vet 35 10
205 20:55 311 Paul Rutherford Swinton Running Club Male 176 Vet 50 10
307 23:23 463 Hannah Kerrigan Swinton Running Club Female 60 Vet 35 19
339 24:32 475 Paul Shier Swinton Running Club Male 266 Senior Male 120
352 25:02 458 David Williamson Swinton Running Club Male 274 Vet 45 43
375 25:58 157 Jean Mellor Swinton Running Club Female 94 Vet 45 9
421 30:10 280 Wendy Doxey Swinton Running Club Female 117 Vet 55 5