Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
46 17:00 130 Andrew Cleal Wilmslow Running Club 16:58 Male 45 Vet 40 9
125 18:55 324 Mark Kirkby Wilmslow Running Club 18:49 Male 120 Vet 40 29
183 20:00 713 Dave Baxter Wilmslow Running Club 19:51 Male 166 Vet 50 15
228 20:57 475 Diane Bygrave Wilmslow Running Club 20:45 Female 28 Vet 45 3
236 21:13 112 Paul Norris Wilmslow Running Club 21:02 Male 207 Vet 65 3
241 21:22 749 Graham Screawn Wilmslow Running Club 21:12 Male 211 Vet 55 14
243 21:26 185 Colin Caisley Wilmslow Running Club 21:12 Male 212 Vet 45 24
432 28:32 288 Roy Pownall Wilmslow Running Club 28:15 Male 310 Vet 70 10
Not started N/A Tim Billington Wilmslow Running Club Male Vet 55
Not started N/A Julian Stott Wilmslow Running Club Male Vet 40