Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
62 17:31 728 Thomas Store Lymm Runners 17:27 Male 60 Vet 50 3
96 18:15 176 Phil Rowen Lymm Runners 18:11 Male 93 Vet 50 5
124 18:52 164 Cathal McCosker Lymm Runners 18:46 Male 119 Senior Male (20-39) 63
201 20:20 196 Sarah Martland Lymm Runners 20:09 Female 20 Senior Female (20-34) 10
259 21:41 582 Georgina Walker Lymm Runners 21:26 Female 35 Vet 45 4
310 23:10 583 Germaine Holmes Lymm Runners 22:52 Female 53 Vet 45 8
313 23:13 790 Emma Nunnerley Lymm Runners 22:54 Female 55 Vet 45 9
418 27:07 794 Jenny Mcclelland Lymm Runners 26:35 Female 114 Vet 50 15
Not started N/A James Williams Lymm Runners Male Vet 45
Not started N/A Hari Sholinghur Lymm Runners Male Vet 45