Final Results

Wednesday 11th August 2021

 
Gender
Category
Club
 
1 - 10 / 11  
No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
918 David Hoban Styal Running Club 19:33 102 Male 91 Vet 40 15
2092 Michael McLaughlin Styal Running Club 19:51 115 Male 103 Vet 40 19
82 Ian Morton Styal Running Club 24:25 252 Male 198 Vet 55 17
2008 Adelle Holt Styal Running Club 24:31 254 Female 56 Vet 35 10
2191 Gillian Holland-Jones Styal Running Club 24:52 261 Female 61 Vet 60 1
2009 Plum Jones Styal Running Club 25:29 271 Female 66 Vet 35 11
770 Mandy Winckworth Styal Running Club 29:23 316 Female 87 Vet 65 2
635 Imaan Hussain Styal Running Club 29:25 318 Female 88 Senior Female 23
86 Andrew Dooley Styal Running Club Not started Male Vet 60
104 Gary Tait Styal Running Club Not started Male Vet 55