Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
141 18:46 1614 Chris Turner Styal Running Club 18:32 136 Male 128 Vet 40 26
194 19:46 2206 Russell Jones Styal Running Club 19:34 195 Male 164 Vet 40 35
314 22:05 1107 Emma Dewhurst Styal Running Club 21:44 317 Female 68 Vet 40 13
364 23:16 2233 Stuart Bradshaw Styal Running Club 22:56 365 Male 277 Vet 50 17
376 23:52 1185 Ian Morton Styal Running Club 23:27 379 Male 284 Vet 60 16
417 26:09 1323 Paul Arrowsmith Styal Running Club 25:32 417 Male 304 Vet 50 23
472 31:16 2306 Mandy Winckworth Styal Running Club 30:36 472 Female 148 Vet 70 2
Not started 2240 Matthew Jackson Styal Running Club Male Vet 60
Not started N/A Lexy Denton Styal Running Club Female Vet 40