Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
110 17:46 1583 Martin Dickson Levenshulme Runners 17:42 113 Male 107 Vet 35 20
219 19:27 2206 Ellie Kemp Levenshulme Runners 19:12 221 Female 19 Senior Female (20-34) 7
324 20:56 1658 Douglas Webb Levenshulme Runners 20:31 320 Male 271 Vet 35 50
396 22:32 2273 Davide Cuoghi Levenshulme Runners 22:00 389 Male 320 Senior Male (20-34) 98
443 23:44 1953 Mohammed Faruque Levenshulme Runners 23:19 448 Male 346 Vet 50 34
491 24:50 1113 Samuel Crawshaw Levenshulme Runners 24:15 490 Male 370 Vet 45 35
506 25:13 1305 Lianne Williams Levenshulme Runners 24:29 500 Female 132 Senior Female (20-34) 48
587 30:12 2236 Rojin Khairul Levenshulme Runners 29:19 587 Male 413 Vet 40 53
DNS N/A Qudus Atunse Levenshulme Runners Male Senior Male (20-34)