Biological Sex
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
108 17:56 1894 Richard Tandy Swinton Running Club 17:52 107 Male 105 Senior Male (20-39) 66
164 19:06 1331 Mike Donigan Swinton Running Club 18:58 166 Male 149 Vet 40 20
289 21:35 1083 Matthew Doheny Swinton Running Club 21:22 293 Male 239 Vet 50 21
453 27:30 1354 Sarah Bullock Swinton Running Club 27:03 455 Female 138 Vet 45 11
473 28:37 1385 Colin Stephens Swinton Running Club 28:04 472 Male 324 Vet 55 28
489 31:21 1821 Katherine Jackson Swinton Running Club 30:49 489 Female 157 Vet 40 20
492 33:36 1085 Cheryl Honeybourne Swinton Running Club 33:04 492 Female 159 Vet 45 14
Not started 1175 Paul Collins Swinton Running Club Male Vet 55
Not started 1276 Michelle Toovey Swinton Running Club Female Vet 45
Not started N/A David Guy Swinton Running Club Male Vet 60