Biological Sex
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
137 18:38 2033 Michael Austin Lymm Runners 18:31 138 Male 131 Senior Male (20-39) 78
273 21:18 9759 Michael Smith Lymm Runners 21:04 274 Male 228 Vet 55 11
355 23:13 1918 Germaine Holmes Lymm Runners 22:46 353 Female 77 Vet 50 7
403 25:00 2032 Nicola Chiappa Lymm Runners 24:34 402 Female 108 Vet 50 9
425 25:59 1906 Simon Hackett Lymm Runners 25:26 422 Male 303 Vet 60 14
428 26:11 2031 Fiona Eaton Lymm Runners 25:37 428 Female 123 Vet 55 13
477 28:50 9760 Carolyn Smith Lymm Runners 28:16 477 Female 151 Vet 55 18
Not started N/A Andy Hastwell Lymm Runners Male Vet 45
Not started N/A Jennifer Todd Lymm Runners Female Vet 55
Not started N/A Rachael Hastwell Lymm Runners Female Vet 40