Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
216 20:33 818 Steven Doxey Swinton Running Club 20:15 211 Male 189 Vet 60 5
231 20:55 501 Michael Donigan Swinton Running Club 20:38 230 Male 198 Vet 40 34
280 21:51 110 Paul Collins Swinton Running Club 21:31 281 Male 239 Vet 55 16
366 24:26 810 David Guy Swinton Running Club 23:58 364 Male 292 Vet 60 13
389 25:22 265 Colin Stephens Swinton Running Club 24:48 385 Male 304 Vet 50 27
441 31:15 412 Wendy Doxey Swinton Running Club 30:43 441 Female 115 Vet 60 8
Not started 194 Sarah Foreman Swinton Running Club Female Senior Female (20-34)
Not started 337 Graham Boxer Swinton Running Club Male Vet 65
Not started 492 Helen Nation Swinton Running Club Female Vet 45
Not started 529 Matthew Anthony Condron Swinton Running Club Male Vet 45