Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
123 18:24 1017 Matthew Higgins Salford Metropolitan AC 18:17 123 Male 119 Senior Male (20-39) 69
154 19:08 1140 James Paterson Salford Metropolitan AC 19:00 155 Male 146 Senior Male (20-39) 79
158 19:14 1142 David Cornes Salford Metropolitan AC 19:07 160 Male 149 Senior Male (20-39) 81
164 19:22 776 Shane Wolstencroft Salford Metropolitan AC 19:17 168 Male 153 Vet 50 11
228 20:49 557 Paul Stevenson Salford Metropolitan AC 20:36 229 Male 195 Vet 60 7
269 21:36 1148 Mike Race Salford Metropolitan AC 21:19 268 Male 228 Vet 60 8
Not started 349 Rachel Thomas Salford Metropolitan AC Female Vet 35
Not started 694 David Hughes Salford Metropolitan AC Male Vet 45
Not started N/A Frances Wright Salford Metropolitan AC Female Vet 55