Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
100 17:52 1154 Thomas Store Lymm Runners 17:48 100 Male 98 Vet 50 6
118 18:14 450 Phil Rowen Lymm Runners 18:08 118 Male 114 Vet 50 8
148 19:01 779 James Williams Lymm Runners 18:55 151 Male 140 Vet 45 14
233 20:57 1155 Michael Smith Lymm Runners 20:50 240 Male 200 Vet 55 10
358 24:13 500 Jamie Bradbury Lymm Runners 23:59 365 Male 289 Vet 45 35
393 25:38 1160 Neale Stephens Lymm Runners 25:13 393 Male 308 Vet 60 16
430 29:04 724 Jenny Mcclelland Lymm Runners 28:33 429 Female 104 Vet 50 15
Not started 555 Georgina Walker Lymm Runners Female Vet 45
Not started 693 Fae Garland Lymm Runners Female Vet 35
Not started 997 Simon Hackett Lymm Runners Male Vet 60