Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
97 17:50 970 Justin Johnson Hyde Village Striders 17:44 96 Male 95 Vet 40 17
137 18:48 971 Paul Rogers Hyde Village Striders 18:38 134 Male 129 Vet 40 22
168 19:27 505 Michael Monaghan Hyde Village Striders 19:14 166 Male 157 Senior Male (20-39) 84
205 20:18 1053 Laura Henderson Hyde Village Striders 20:05 204 Female 21 Senior Female (20-34) 9
238 21:00 1055 Stephen Kirk Hyde Village Striders 20:46 236 Male 205 Vet 40 37
249 21:07 972 Craig Butterworth Hyde Village Striders 20:54 248 Male 215 Vet 40 40
261 21:26 1141 Luke Edwards Hyde Village Striders 21:04 259 Male 223 Senior Male (20-39) 112
284 21:57 1175 Alan Jones Hyde Village Striders 21:34 282 Male 243 Senior Male (20-39) 115
428 28:35 1174 Emma Jones Hyde Village Striders 28:09 428 Female 102 Senior Female (20-34) 30
Not started N/A Sarah Bowman Hyde Village Striders Female Vet 45