Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Chip Finish
120 18:53 2090 James Williams Lymm Runners 18:50 122 Male 113 Vet 45 11 11 18:50
142 19:19 2148 Phil Rowen Lymm Runners 19:15 143 Male 132 Vet 45 17 17 19:15
172 19:52 1019 Jonathan Cocroft Lymm Runners 19:48 176 Male 156 Senior Male 80 82 19:48
271 21:45 2170 Lee Shears Lymm Runners 21:38 272 Male 232 Vet 40 34 34 21:38
273 21:49 2243 Anthony Hilton Lymm Runners 21:40 275 Male 234 Vet 40 35 35 21:40
355 23:10 2268 Adam Jones Lymm Runners 23:03 359 Male 285 Senior Male 125 125 23:03
360 23:16 9053 Nick Fogarty Lymm Runners 23:04 360 Male 290 Vet 50 35 35 23:04
508 27:10 2030 Peter Burton Lymm Runners 26:51 509 Male 353 Vet 55 26 27 26:51
535 28:42 2031 John Croall Lymm Runners 28:24 535 Male 367 Vet 60 26 26 28:24
Not started N/A Andrew Holland Lymm Runners Male Senior Male