Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Chip 400m Finish
148 19:26 2047 Matt Farr Didsbury Runners 19:21 148 Male 140 Senior Male 79 79 01:32 19:21
175 19:55 2199 Nick Pendleton Didsbury Runners 19:46 173 Male 161 Vet 40 35 35 01:35 19:46
178 19:59 2089 Laura Brown Didsbury Runners 19:54 178 Female 16 Vet 35 7 7 01:35 19:54
191 20:11 2117 Jo Lewis Didsbury Runners 20:00 183 Male 173 Senior Male 89 89 01:40 20:00
301 22:39 2108 Dan Levin Didsbury Runners 22:25 301 Male 253 Senior Male 116 117 01:44 22:25
381 24:17 2064 Sharon Roberts Didsbury Runners 24:03 383 Female 79 Senior Female 29 29 02:01 24:03
390 24:33 2185 Adelaide Peebles Didsbury Runners 24:19 395 Female 82 Senior Female 31 31 02:00 24:19
402 24:47 2112 Sarah Thomas Didsbury Runners 24:34 403 Female 88 Senior Female 32 32 01:53 24:34
429 25:54 2078 Laura Scruby Didsbury Runners 25:39 431 Female 108 Senior Female 36 38 01:56 25:39
Not started N/A Rachel Sanig Didsbury Runners Female Senior Female