Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Chip 400m Finish
40 16:59 1967 Ben Batho Stockport Harriers & AC 16:58 40 Male 39 Under 20 1 1 01:20 16:58
44 17:13 1921 Charlie Spencer Halifax Harriers & AC 17:11 44 Male 43 Under 20 2 2 01:21 17:11
78 18:06 2181 Kian Lindsey Sale Harriers Manchester 17:59 78 Male 76 Under 20 3 3 01:26 17:59
84 18:13 2019 Nathan Egan Altrincham & District AC 18:09 83 Male 81 Under 20 4 4 01:29 18:09
195 20:14 2069 Clara Jarvis Stockport Harriers & AC 20:05 192 Female 19 Under 20 1 1 01:35 20:05
231 21:15 1917 Laura Knowles Halifax Harriers & AC 21:08 233 Female 26 Under 20 2 2 01:33 21:08
234 21:19 1864 Jessica Bull Rochdale Harriers & AC 21:12 234 Female 28 Under 20 3 3 01:36 21:12
401 24:47 2187 Orla Godfrey Winston Runners 24:29 402 Female 87 Under 20 4 4 01:55 24:29
425 25:41 1865 Niamh Roche Rochdale Harriers & AC 25:30 426 Female 104 Under 20 5 5 02:01 25:30
Not started N/A Olivia Stones Leigh Harriers & AC Female Under 20