Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
110 19:27 1392 Paul Collins Swinton Running Club 19:19 111 Male 97 Vet 55 6
155 20:22 1074 Matthew Doheny Swinton Running Club 20:11 159 Male 134 Vet 50 11
286 25:19 1543 David Guy Swinton Running Club 24:48 286 Male 208 Vet 65 3
325 28:36 1055 Ken Wintle Swinton Running Club 28:05 325 Male 228 Vet 60 16
339 30:20 1471 Alison Lynch Swinton Running Club 29:47 338 Female 104 Vet 60 5
342 31:18 1253 Nicola Thomas Swinton Running Club 30:45 342 Female 107 Vet 45 11
343 31:25 1240 Shirley Groves Swinton Running Club 30:52 343 Female 108 Vet 65 3
350 35:48 1091 Cheryl Honeybourne Swinton Running Club 35:09 350 Female 114 Vet 45 12
Not started 1097 Elaine Wong Swinton Running Club Female Vet 35