Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
110 19:27 1392 Paul Collins Swinton Running Club 19:19 111 Male 97 Vet 55 6
155 20:22 1074 Matthew Doheny Swinton Running Club 20:11 161 Male 134 Vet 50 11
292 25:19 1543 David Guy Swinton Running Club 24:48 292 Male 211 Vet 65 3
330 28:36 1055 Ken Wintle Swinton Running Club 28:05 330 Male 230 Vet 60 16
344 30:20 1471 Alison Lynch Swinton Running Club 29:47 343 Female 107 Vet 60 5
347 31:18 1253 Nicola Thomas Swinton Running Club 30:45 347 Female 110 Vet 45 12
348 31:25 1240 Shirley Groves Swinton Running Club 30:52 348 Female 111 Vet 65 3
355 35:48 1091 Cheryl Honeybourne Swinton Running Club 35:09 355 Female 117 Vet 45 13
Not started 1097 Elaine Wong Swinton Running Club Female Vet 35