Biological Sex
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
79 18:30 2095 Jacob Eastwood East Cheshire Harriers & Tameside AC 18:30 86 Male 74 Senior Male (20-34) 34
80 18:31 1341 James Edward Hartshorne East Cheshire Harriers & Tameside AC 18:26 82 Male 75 Vet 40 10
233 22:42 1032 Karen Fleming East Cheshire Harriers & Tameside AC 22:21 232 Female 54 Vet 50 6
253 23:22 1286 Andrew Cole East Cheshire Harriers & Tameside AC 23:01 251 Male 191 Vet 55 17
289 25:33 1515 Sean Blinkhorn East Cheshire Harriers & Tameside AC 25:03 288 Male 210 Vet 35 27
299 26:28 1623 Gary Coxon East Cheshire Harriers & Tameside AC 26:03 301 Male 216 Vet 70 4
312 27:25 1706 Andrea Waithman East Cheshire Harriers & Tameside AC 26:56 312 Female 91 Vet 55 5
DNS N/A Michael Holness East Cheshire Harriers & Tameside AC Male Vet 40
DNS N/A Glenn Piper East Cheshire Harriers & Tameside AC Male Vet 60
Not started 1353 Sam Mabbott East Cheshire Harriers & Tameside AC Male Vet 40