Biological Sex
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
79 18:30 2095 Jacob Eastwood East Cheshire Harriers & Tameside AC 18:25 79 Male 74 Senior Male (20-34) 34
80 18:31 1341 James Edward Hartshorne East Cheshire Harriers & Tameside AC 18:26 83 Male 75 Vet 40 10
236 22:42 1032 Karen Fleming East Cheshire Harriers & Tameside AC 22:21 235 Female 56 Vet 50 7
256 23:22 1286 Andrew Cole East Cheshire Harriers & Tameside AC 23:01 254 Male 192 Vet 55 17
295 25:33 1515 Sean Blinkhorn East Cheshire Harriers & Tameside AC 25:03 294 Male 213 Vet 35 27
305 26:28 1623 Gary Coxon East Cheshire Harriers & Tameside AC 26:03 307 Male 219 Vet 70 4
317 27:25 1706 Andrea Waithman East Cheshire Harriers & Tameside AC 26:56 317 Female 94 Vet 55 5
DNS N/A Michael Holness East Cheshire Harriers & Tameside AC Male Vet 40
DNS N/A Glenn Piper East Cheshire Harriers & Tameside AC Male Vet 60
Not started 1353 Sam Mabbott East Cheshire Harriers & Tameside AC Male Vet 40