Biological Sex
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
282 24:34 2088 Ian Aitchison Rochdale Harriers & AC 24:15 282 Male 206 Vet 70 1
293 25:26 1750 Paul Wood Lonely Goat RC 24:56 293 Male 212 Vet 70 2
301 26:09 1976 Jon Paramor Manchester YMCA Harriers 25:42 301 Male 217 Vet 70 3
305 26:28 1623 Gary Coxon East Cheshire Harriers & Tameside AC 26:03 307 Male 219 Vet 70 4
319 27:33 2079 Alan Garvey Middleton Harriers AC 27:17 320 Male 224 Vet 70 5
325 28:03 1972 Mike Duncombe Altrincham & District Athletic Club Limited 27:24 323 Male 227 Vet 70 6
334 29:07 1437 Stephen Senior Middleton Harriers AC 28:52 334 Male 233 Vet 70 7
335 29:23 2092 Sue Exon Trafford Athletic Club 29:04 336 Female 102 Vet 70 1
337 29:36 1406 Ray Dalby Rochdale Harriers & AC 29:15 340 Male 235 Vet 70 8
DNS N/A Tim Garvey Styal Running Club Male Vet 70