Biological Sex
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
276 24:34 2088 Ian Aitchison Rochdale Harriers & AC 24:15 276 Male 203 Vet 70 1
287 25:26 1750 Paul Wood Lonely Goat RC 24:56 287 Male 209 Vet 70 2
295 26:09 1976 Jon Paramor Manchester YMCA Harriers 25:42 295 Male 214 Vet 70 3
299 26:28 1623 Gary Coxon East Cheshire Harriers & Tameside AC 26:03 301 Male 216 Vet 70 4
314 27:33 2079 Alan Garvey Middleton Harriers AC 27:17 315 Male 222 Vet 70 5
320 28:03 1972 Mike Duncombe Altrincham & District Athletic Club Limited 27:24 318 Male 225 Vet 70 6
329 29:07 1437 Stephen Senior Middleton Harriers AC 28:52 329 Male 231 Vet 70 7
330 29:23 2092 Sue Exon Trafford Athletic Club 29:04 331 Female 99 Vet 70 1
332 29:36 1406 Ray Dalby Rochdale Harriers & AC 29:15 335 Male 233 Vet 70 8
DNS N/A Tim Garvey Styal Running Club Male Vet 70