Biological Sex
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
60 17:16 1545 Sam Mabbott East Cheshire Harriers & Tameside AC 17:12 60 Male 60 Vet 40 16
68 17:26 1874 Callum Parkinson East Cheshire Harriers & Tameside AC 17:22 68 Male 68 Vet 35 8
78 17:32 1660 Nathan Dunn East Cheshire Harriers & Tameside AC 17:32 81 Male 78 Under 20 10
209 20:11 1698 Daniel Bamber East Cheshire Harriers & Tameside AC 19:52 205 Male 184 Vet 45 21
222 20:26 1231 Hayley Simpson East Cheshire Harriers & Tameside AC 20:09 221 Female 30 Senior Female (20-34) 10
288 22:46 1836 Andrew Cole East Cheshire Harriers & Tameside AC 22:32 291 Male 240 Vet 55 17
367 27:05 1073 Gary Coxon East Cheshire Harriers & Tameside AC 26:43 370 Male 290 Vet 65 10
Not started N/A Christopher Swire East Cheshire Harriers & Tameside AC Male Vet 55