Biological Sex
Category
Club
 
1 - 10 / 17  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
130 20:25 1406 Russell Jones Styal Running Club 20:15 129 Male 112 Vet 40 21
149 20:54 1234 Robert Kirkbride Styal Running Club 20:45 149 Male 125 Vet 55 10
177 21:49 1503 Neil Stockley Styal Running Club 21:40 178 Male 142 Vet 60 5
198 22:43 1212 Lexy Denton Styal Running Club 22:31 200 Female 44 Vet 40 8
228 23:52 1683 Richard Hadley Styal Running Club 23:27 224 Male 171 Vet 45 31
240 24:49 1757 Steve Burmester Styal Running Club 24:33 240 Male 177 Vet 55 18
255 25:43 1586 Julie Pendrill Styal Running Club 25:26 254 Female 72 Vet 50 4
291 30:20 1233 Allison Kirkbride Styal Running Club 30:03 291 Female 88 Vet 50 6
DNF 1088 Richard Bond McNally Styal Running Club Male Vet 45
Not started 1002 Alan Jenkinson Styal Running Club Male Vet 75