Biological Sex
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
122 20:02 1579 Glen Gandy Manchester Harriers & AC 19:52 122 Male 108 Vet 55 7
143 20:45 1392 David Gee Manchester Harriers & AC 20:41 146 Male 120 Vet 70 1
172 21:34 1543 Neil Ryan Manchester Harriers & AC 21:23 170 Male 139 Vet 40 26
211 23:10 1055 Caroline Baba Manchester Harriers & AC 22:59 210 Female 51 Vet 45 6
229 24:06 1491 Elliot Brady Manchester Harriers & AC 23:53 230 Male 172 Senior Male (20-39) 60
241 24:49 1217 Hannah Blackwell Manchester Harriers & AC 24:38 242 Female 64 Senior Female (20-34) 20
259 26:07 1500 Matt Hanson Manchester Harriers & AC 25:54 260 Male 185 Vet 45 32
283 29:08 1616 Ann McLaughlin Manchester Harriers & AC 28:50 283 Female 84 Vet 60 6
Not started 1172 Edward Baldwin Manchester Harriers & AC Male Vet 55
Not started 1424 David Dyer Manchester Harriers & AC Male Vet 50