Biological Sex
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
69 18:09 1007 James Edward Hartshorne East Cheshire Harriers & Tameside AC 18:04 67 Male 66 Vet 40 9
80 18:34 1708 TomTom McMahon East Cheshire Harriers & Tameside AC 18:28 80 Male 76 Vet 40 12
129 20:25 1332 Hayley Simpson East Cheshire Harriers & Tameside AC 20:14 127 Female 18 Senior Female (20-34) 7
141 20:44 1174 Katie Kay East Cheshire Harriers & Tameside AC 20:34 138 Female 23 Vet 40 6
206 23:01 1412 Andrew Cole East Cheshire Harriers & Tameside AC 22:48 207 Male 159 Vet 55 16
235 24:33 1688 Clare Finch East Cheshire Harriers & Tameside AC 24:15 236 Female 61 Vet 40 10
251 25:32 1099 Gary Coxon East Cheshire Harriers & Tameside AC 25:14 251 Male 181 Vet 65 3
Not started 1001 Alan Kennedy East Cheshire Harriers & Tameside AC Male Vet 60
Not started 1266 Sam Mabbott East Cheshire Harriers & Tameside AC Male Senior Male (20-39)
Not started 1339 Nigel Malkin East Cheshire Harriers & Tameside AC Male Senior Male (20-39)