Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
194 20:22 111 Michael McLaughlin Styal Running Club 20:09 192 Male 156 Vet 40 28
244 21:34 203 Neil Stockley Styal Running Club 21:22 245 Male 189 Vet 55 11
250 21:40 273 Lexy Denton Styal Running Club 21:26 249 Female 57 Vet 40 7
343 25:10 494 Ian Morton Styal Running Club 24:42 342 Male 239 Vet 60 9
378 27:31 101 Alan Jenkinson Styal Running Club 27:13 378 Male 258 Vet 75 2
385 28:22 618 Tim Garvey Styal Running Club 27:47 384 Male 260 Vet 65 15
Not started 321 Patrick Garvey Styal Running Club Male Senior Male (20-39)
Not started 340 Sara Harris Styal Running Club Female Vet 50
Not started 342 Richard Bond McNally Styal Running Club Male Vet 45
Not started 428 Matthew Jackson Styal Running Club Male Vet 55