Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
104 18:00 820 Stuart Berry Lymm Runners 17:54 102 Male 90 Senior Male (20-39) 58
123 18:31 853 Jonathan Hock Lymm Runners 18:28 124 Male 106 Vet 45 11
124 18:32 450 Phil Rowen Lymm Runners 18:23 120 Male 107 Vet 50 3
170 19:42 943 Thom Kirwan-Evans Lymm Runners 19:23 161 Male 141 Senior Male (20-39) 78
210 20:44 555 Georgina Walker Lymm Runners 20:38 212 Female 43 Vet 45 5
231 21:17 833 Jim Dawson Lymm Runners 21:08 236 Male 179 Vet 60 3
294 23:09 554 Emma Nunnerley Lymm Runners 22:56 296 Female 75 Vet 45 8
348 25:29 902 Dominique Crompton Lymm Runners 24:57 346 Female 108 Senior Female (20-34) 48
384 28:18 446 Carolyn Smith Lymm Runners 27:46 383 Female 125 Vet 55 7
Not started 500 Jamie Bradbury Lymm Runners Male Vet 45