Gender
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
78 18:32 1724 Ben Farrelly Salford Metropolitan AC 18:29 Male 76 Senior Male 39
136 20:02 1764 Shane Wolstencroft Salford Metropolitan AC 19:54 Male 127 Vet 45 19
144 20:09 1725 David Cornes Salford Metropolitan AC 20:02 Male 133 Senior Male 68
188 21:15 1524 Matthew Hill Salford Metropolitan AC 21:05 Male 170 Senior Male 78
190 21:16 1661 Girish Patel Salford Metropolitan AC 21:07 Male 172 Vet 50 17
213 21:54 1523 David Hughes Salford Metropolitan AC 21:43 Male 192 Vet 40 28
244 22:30 1525 Mike Race Salford Metropolitan AC 22:18 Male 218 Vet 55 17
272 23:16 1522 Amanda Hurndall Salford Metropolitan AC 23:05 Female 34 Vet 40 8
278 23:25 1663 Stuart Mairs Salford Metropolitan AC 23:13 Male 241 Vet 40 35
Not started N/A Peter Brown Salford Metropolitan AC Male Vet 45