Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
45 17:37 1539 Richard Shuttleworth Prestwich AC 17:35 Male 44 Senior Male 26
70 18:21 1486 Thomas Lau Prestwich AC 18:18 Male 69 Senior Male 35
72 18:23 1488 Martin Clark Prestwich AC 18:20 Male 70 Senior Male 36
182 21:10 983 Peter Tasker Prestwich AC 21:04 Male 165 Senior Male 76
230 22:17 981 Chris Davies Prestwich AC 22:04 Male 206 Senior Male 88
287 23:36 1673 Tony Ryan Prestwich AC 23:15 Male 246 Vet 60 11
289 23:37 1462 Duncan Shuttleworth Prestwich AC 23:15 Male 248 Vet 60 12
398 27:12 973 Amanda Armstrong Prestwich AC 26:52 Female 89 Vet 35 19
Not started 982 Louise Warwick Prestwich AC Female Vet 35
Not started N/A Ciara Wilder Prestwich AC Female Senior Female