Gender
Category
Club
 
1 - 10 / 18  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
48 17:38 1595 Sean Warburton Hyde Village Striders 17:35 Male 47 Vet 40 8
115 19:43 1489 Dominic Sexton Hyde Village Striders 19:39 Male 109 Vet 50 7
116 19:43 1706 Callum Parkinson Hyde Village Striders 19:39 Male 110 Senior Male 57
159 20:31 1502 Tony Barras Hyde Village Striders 20:26 Male 145 Vet 45 24
208 21:46 1491 Laura Suzanne Coucill Hyde Village Striders 21:35 Female 20 Vet 35 7
247 22:33 1707 Daniel McDermott Hyde Village Striders 22:22 Male 220 Vet 45 34
296 23:45 1421 Ryan Sproat Hyde Village Striders 23:35 Male 254 Senior Male 99
300 23:51 1484 Kirsty Read Hyde Village Striders 23:40 Female 43 Vet 40 9
321 24:16 1666 Sudam Gamage Hyde Village Striders 23:58 Male 267 Senior Male 102
342 25:05 1609 Justin George Kenneth Johnson Hyde Village Striders 24:48 Male 277 Senior Male 104