Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
5 15:56 971 Richard Coen Wilmslow Running Club 15:55 Male 5 Vet 40 1
15 16:34 1730 Daniel Bundred Wilmslow Running Club 16:33 Male 15 Under 20 3
18 16:39 1731 Peter Speake Wilmslow Running Club 16:38 Male 18 Vet 40 4
95 19:11 943 Markus Dalgaard Wilmslow Running Club 19:07 Male 91 Senior Male 50
168 20:50 1723 Matthew Taylor Wilmslow Running Club 20:42 Male 153 Vet 45 25
175 21:02 1448 Paul Norris Wilmslow Running Club 20:53 Male 159 Vet 60 2
198 21:33 1412 Paul Garnett Wilmslow Running Club 21:25 Male 180 Vet 55 12
276 23:22 1535 Laura Fairhurst Wilmslow Running Club 23:16 Female 36 Vet 35 11
Not started N/A Richard Harrison Wilmslow Running Club Male Vet 45
Not started N/A Graham Duce Wilmslow Running Club Male Vet 45