Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
248 22:34 969 Gary Tait Styal Running Club 22:23 Male 221 Vet 55 18
261 22:58 1766 Emma Dewhurst Styal Running Club 22:39 Female 28 Vet 35 10
298 23:49 935 Andrew Dooley Styal Running Club 23:34 Male 255 Vet 60 13
404 27:29 1594 Anthony Collier Styal Running Club 27:09 Male 312 Vet 60 20
409 27:41 925 Alan Jenkinson Styal Running Club 27:19 Male 314 Vet 70 8
419 28:05 1681 Carolyn Williams Styal Running Club 27:46 Female 101 Vet 40 19
461 30:05 1743 Persheng Rad Styal Running Club 29:38 Female 130 Vet 35 29
Not started N/A Ian Morton Styal Running Club Male Vet 55
Not started N/A Barrie Powers Styal Running Club Male Vet 50
Not started N/A Chris Offord Styal Running Club Male Vet 45