Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
135 20:01 1677 Chris March Manchester YMCA Harriers 19:54 Male 126 Senior Male 64
267 23:11 1590 Zulma Edmondson Manchester YMCA Harriers 22:56 Female 31 Vet 40 7
288 23:36 1676 Graeme Wilkinson Manchester YMCA Harriers 23:18 Male 247 Senior Male 98
294 23:44 1736 Rachel Meredith Manchester YMCA Harriers 23:27 Female 41 Senior Female 13
340 24:56 1737 Sarah Donohoe Manchester YMCA Harriers 24:37 Female 64 Senior Female 19
483 42:37 1685 Jennifer Delaney Manchester YMCA Harriers 42:09 Female 144 Senior Female 44
Not started N/A Jonathan Lavery Manchester YMCA Harriers Male Senior Male