Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
55 17:50 1530 Andy Porter Bramhall Runners 17:47 Male 54 Vet 50 2
75 18:28 1765 John Williams Bramhall Runners 18:23 Male 73 Senior Male 38
137 20:03 1643 Michael Hodson Bramhall Runners 19:55 Male 128 Vet 45 20
199 21:35 1529 Simon Fennell Bramhall Runners 21:29 Male 181 Vet 50 19
333 24:42 1777 Frank Podd Bramhall Runners 24:15 Male 272 Vet 45 39
337 24:52 1752 Barry Heap Bramhall Runners 24:39 Male 274 Vet 50 33
370 26:06 1447 Joseph Connor Bramhall Runners 25:46 Male 297 Senior Male 111
466 30:24 1750 Erika Frame Bramhall Runners 30:11 Female 134 Vet 50 12
Not started 1054 Sarah Doherty Bramhall Runners Female Vet 35
Not started N/A Steve Hughes Bramhall Runners Male Vet 55