Gender
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
84 18:12 225 David Gee   Male 79 Vet 60 1
98 18:26 214 Steve Shaughnessy Stockport Harriers & AC Male 91 Vet 60 2
245 21:39 25 Jerry Smith Sale Harriers Manchester Male 207 Vet 60 3
256 21:50 561 Ann-Marie Jones Altrincham & District AC Female 42 Vet 60 1
262 21:54 97 Thomas Temple Salford Harriers & AC Male 218 Vet 60 4
301 22:54 967 Charlie Barlow Saddleworth Runners Male 245 Vet 60 5
308 23:07 308 Bruce Green Sale Harriers Manchester Male 252 Vet 60 6
324 23:34 183 Gary Coxon East Cheshire Harriers & Tameside AC Male 260 Vet 60 7
327 23:44 161 Geoffrey Beattie Sale Harriers Manchester Male 263 Vet 60 8
337 23:56 213 Stephen Granville Middleton Harriers AC Male 269 Vet 60 9