Gender
Category
Club
 
1 - 10 / 42  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
27 16:32 349 Rachael Burns Liverpool Harriers & AC Female 2 Vet 35 1
74 17:58 195 Sarah Murphy Vale Royal AC Female 4 Vet 35 2
82 18:11 489 Jenny Knass Stockport Harriers & AC Female 5 Vet 35 3
86 18:15 508 Louisa Thompson Leigh Harriers & AC Female 6 Vet 35 4
110 18:41 350 Vicky Wright HYDE VILLAGE STRIDERS Female 8 Vet 35 5
172 19:58 364 Tracey Jones Dragons Running Club (sale) Female 20 Vet 35 6
221 21:11 399 Jude Bek Chorlton Runners Female 31 Vet 35 7
239 21:34 482 Catherine Daly East Cheshire Harriers & Tameside AC Female 38 Vet 35 8
257 21:50 375 Janneke van Beijnum Sale Harriers Manchester Female 43 Vet 35 9
263 21:54 401 Tracey Taylor Sale Harriers Manchester Female 45 Vet 35 10