Biological Sex
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
83 17:44 1353 Sam Mabbott East Cheshire Harriers & Tameside AC 17:35 80 Male 81 Vet 40 6
97 18:02 1371 Daniel Kenny East Cheshire Harriers & Tameside AC 17:54 98 Male 94 Senior Male (20-34) 44
140 19:01 1341 James Edward Hartshorne East Cheshire Harriers & Tameside AC 18:50 139 Male 129 Vet 40 14
165 19:36 1596 Hayley Simpson East Cheshire Harriers & Tameside AC 19:20 163 Female 20 Senior Female (20-34) 10
300 22:40 1032 Karen Fleming East Cheshire Harriers & Tameside AC 22:14 296 Female 65 Vet 50 9
332 23:47 1286 Andrew Cole East Cheshire Harriers & Tameside AC 23:23 332 Male 253 Vet 55 16
366 25:44 1623 Gary Coxon East Cheshire Harriers & Tameside AC 25:14 367 Male 272 Vet 65 8
373 26:10 1515 Sean Blinkhorn East Cheshire Harriers & Tameside AC 25:37 374 Male 277 Vet 35 46
388 27:00 1706 Andrea Waithman East Cheshire Harriers & Tameside AC 26:23 387 Female 105 Vet 55 5
Not started N/A Glenn Piper East Cheshire Harriers & Tameside AC Male Vet 60