Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
65 17:16 1617 Will Kozer Widnes Running Club 17:14 66 Male 62 Vet 40 9
139 18:34 1641 Harry Hignett Widnes Running Club 18:27 139 Male 127 Senior Male (20-34) 52
277 22:15 1802 Amy Bird Widnes Running Club 21:50 272 Female 56 Vet 35 13
294 22:47 1639 Greg Stephens Widnes Running Club 22:22 293 Male 228 Vet 45 31
323 23:47 1765 Claire Skea Widnes Running Club 23:22 322 Female 82 Senior Female (20-34) 24
355 25:24 1640 Grace Gorst Widnes Running Club 24:55 354 Female 102 Vet 35 17
388 28:41 1803 Dawn Hignett Widnes Running Club 28:11 387 Female 114 Vet 50 18
Not started N/A Sameera Westcott Widnes Running Club Female Vet 40
Not started N/A Nisha Parmar Widnes Running Club Female Senior Female (20-34)