Biological Sex
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
58 17:08 1509 Nathan Dunn East Cheshire Harriers & Tameside AC 17:07 60 Male 55 Under 20 5
76 17:28 1545 Sam Mabbott East Cheshire Harriers & Tameside AC 17:23 76 Male 73 Vet 40 13
171 19:25 1358 James Edward Hartshorne East Cheshire Harriers & Tameside AC 19:08 167 Male 153 Vet 40 29
194 19:52 1231 Hayley Simpson East Cheshire Harriers & Tameside AC 19:34 193 Female 25 Senior Female (20-34) 12
240 20:55 1782 Duncan Delaney East Cheshire Harriers & Tameside AC 20:36 238 Male 198 Vet 60 1
279 22:19 1781 Karen Fleming East Cheshire Harriers & Tameside AC 22:01 279 Female 58 Vet 50 5
315 23:24 1836 Andrew Cole East Cheshire Harriers & Tameside AC 23:03 314 Male 238 Vet 55 13
Not started 1073 Gary Coxon East Cheshire Harriers & Tameside AC Male Vet 65
Not started N/A Daniel Bamber East Cheshire Harriers & Tameside AC Male Vet 45