Biological Sex
Category
Club
 
1 - 10 / 15  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
139 19:16 1331 Mike Donigan Swinton Running Club 19:12 140 Male 121 Vet 40 16
200 21:13 1175 Paul Collins Swinton Running Club 21:03 201 Male 159 Vet 55 8
234 22:16 1219 Rebecca Mills Swinton Running Club 22:05 236 Female 59 Vet 40 6
236 22:19 1439 Jess Carey Swinton Running Club 22:08 237 Female 60 Senior Female (20-34) 27
257 23:04 1182 Steven Doxey Swinton Running Club 22:50 255 Male 188 Vet 60 8
310 26:30 1385 Colin Stephens Swinton Running Club 26:05 309 Male 212 Vet 55 19
320 27:43 1354 Sarah Bullock Swinton Running Club 27:24 320 Female 101 Vet 45 12
336 28:54 1276 Michelle Toovey Swinton Running Club 28:29 336 Female 113 Vet 45 15
340 30:17 1449 Wendy Doxey Swinton Running Club 29:52 340 Female 117 Vet 60 8
Not started 1083 Matthew Doheny Swinton Running Club Male Vet 50