Biological Sex
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex Pos Category Pos
148 19:37 1264 Chris Turner Styal Running Club 19:29 149 Male 126 Senior Male (20-39) 65
158 19:55 1095 Michael McLaughlin Styal Running Club 19:47 159 Male 132 Vet 40 20
175 20:25 1088 Richard Bond McNally Styal Running Club 20:11 173 Male 144 Vet 45 16
179 20:28 1406 Russell Jones Styal Running Club 20:21 179 Male 146 Vet 40 22
221 21:45 1212 Lexy Denton Styal Running Club 21:33 220 Female 52 Vet 40 5
238 22:24 1503 Neil Stockley Styal Running Club 22:11 238 Male 178 Vet 60 7
286 24:44 1489 Jane Hughes Styal Running Club 24:31 289 Female 88 Vet 55 6
318 27:36 1002 Alan Jenkinson Styal Running Club 27:26 322 Male 218 Vet 75 2
Not started 1193 Richard Hadley Styal Running Club Male Vet 45
Not started 1233 Allison Kirkbride Styal Running Club Female Vet 50